Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-10
Mandurah Race 6
PFFA 490m
1 | West On Radar | 1 | 27.64 | 5.84 | 10.98 | 16.42 | 11.22 | Head | Q111 | 31.9 | 3.20 |
2 | Hazy Flash | 8 | 27.65 | 6.00 | 0.00 | 16.60 | 11.05 | Head | S433 | 35.3 | 6.70 |
3 | Energetic | 2 | 27.81 | 5.97 | 0.00 | 16.70 | 11.11 | 2.25 L | Mc34c4 | 34.0 | 6.50 |
4 | Westdale Nikita | 7 | 27.82 | 5.90 | 0.00 | 16.51 | 11.31 | 2.50 L | M222 | 28.1 | 5.10 |
5 | All Zipped Up | 6 | 27.93 | 6.01 | 0.00 | 16.76 | 11.17 | 4.25 L | Mc55c5c | 30.8 | 5.00 |
6 | Zipper Rogue | 3 | 27.99 | 6.11 | 0.00 | 16.89 | 11.10 | 5.00 L | Mc666 | 34.2 | 15.00 |
7 | Burning Passion | 4 | 28.36 | 6.12 | 0.00 | 17.07 | 11.29 | 10.25 L | Mccxc777 | 27.5 | 12.00 |
8 | Cooper's Monelli | 5 | 28.48 | 6.18 | 0.00 | 17.28 | 11.20 | 12.00 L | Mch888 | 31.6 | 49.60 |
Race Replay