Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-10
Mandurah Race 5
P5 490m
1 | Speed Bandit | 3 | 27.49 | 5.78 | 0.00 | 16.43 | 11.06 | 2.25 L | Q222 | 24.8 | 2.20 |
2 | Rippin' Sheen | 1 | 27.66 | 5.77 | 10.87 | 16.32 | 11.34 | 2.25 L | Q111 | 31.1 | 2.70 |
3 | Starlight Gina | 6 | 27.67 | 5.90 | 0.00 | 16.50 | 11.17 | 2.50 L | M333 | 29.9 | 8.90 |
4 | Samba Monelli | 7 | 27.77 | 5.96 | 0.00 | 16.63 | 11.14 | 4.00 L | M444c | 31.6 | 24.90 |
5 | Yunderup Sheila | 2 | 28.06 | 6.09 | 0.00 | 16.97 | 11.09 | 8.25 L | Mc686cc | 28.0 | 16.20 |
6 | Tyson Rocks | 4 | 28.17 | 6.12 | 0.00 | 16.99 | 11.18 | 9.75 L | Mccxc867c | 34.8 | 41.60 |
7 | Sleepy George | 5 | 28.36 | 6.04 | 0.00 | 16.86 | 11.50 | 12.25 L | Mc555c | 32.7 | 11.20 |
8 | Kakadu Cobber | 8 | 28.80 | 6.11 | 0.00 | 17.16 | 11.64 | 18.50 L | S778 V | 32.3 | 42.70 |
Race Replay