Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-07
Mandurah Race 3
PMaiden Series Heat PMaiden Ht 405m
1 | My Dad's Augie | 8 | 22.74 | 6.64 | 11.92 | 0.00 | 10.82 | 5.50 L | M11 Sw | 28.6 | 1.50 |
2 | Incredible Siam | 2 | 23.13 | 6.71 | 12.15 | 0.00 | 10.98 | 5.50 L | M22 | 25.0 | 4.50 |
3 | Napoleon Dynamo | 6 | 23.20 | 6.81 | 12.32 | 0.00 | 10.88 | 6.50 L | Mc4c3c | 35.0 | 11.70 |
4 | Roisin Monelli | 7 | 23.57 | 6.80 | 12.36 | 0.00 | 11.21 | 11.75 L | Mc3c4 | 29.0 | 9.50 |
5 | Molfetta Knight | 3 | 23.74 | 6.90 | 12.59 | 0.00 | 11.15 | 14.25 L | Mc6c5c | 31.1 | 28.40 |
6 | Erifilli | 1 | 24.09 | 6.97 | 12.81 | 0.00 | 11.28 | 19.25 L | Sc7cc7 | 36.1 | 13.30 |
7 | Kakadu Storm | 4 | 24.16 | 6.86 | 12.79 | 0.00 | 11.37 | 20.25 L | Mcc5cxcc6 | 29.0 | 81.10 |
Race Replay