Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-05
Mandurah Race 3
YMaiden 405m
1 | Simply Pick Me | 6 | 23.61 | 6.83 | 12.33 | 0.00 | 11.28 | 0.75 L | M11 Sw | 28.7 | 17.20 |
2 | Burner Flash | 7 | 23.66 | 6.98 | 12.55 | 0.00 | 11.11 | 0.75 L | Mc52 | 32.2 | 3.30 |
3 | Big Flash Unit | 4 | 23.72 | 6.89 | 12.76 | 0.00 | 10.96 | 1.50 L | Mc3goc4 | 34.6 | 6.20 |
4 | Incredible Pinto | 1 | 23.96 | 7.02 | 12.81 | 0.00 | 11.15 | 5.00 L | M76cc | 26.4 | 10.30 |
5 | Ritzy Buttons | 3 | 23.97 | 6.85 | 12.73 | 0.00 | 11.24 | 5.25 L | Q2gst3c | 25.6 | 3.80 |
6 | Candy Bush Track | 5 | 23.97 | 7.00 | 12.87 | 0.00 | 11.10 | 5.25 L | Qc67c | 25.7 | 4.10 |
7 | Simply Rich | 2 | 24.05 | 6.94 | 12.77 | 0.00 | 11.28 | 6.25 L | M4hc5 | 26.4 | 28.80 |
8 | Mary Gold | 8 | 24.42 | 7.08 | 12.94 | 0.00 | 11.48 | 11.50 L | M88 | 29.6 | 47.50 |
Race Replay