Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-12-02
Mandurah Race 1
YMaiden 302m
1 | Zulu Brave | 1 | 17.33 | 6.78 | 0.00 | 0.00 | 10.55 | 2.50 L | Qc1 Sw | 31.8 | 1.70 |
2 | Georgia Flash | 2 | 17.52 | 6.89 | 0.00 | 0.00 | 10.63 | 2.50 L | Qc3 | 28.6 | 3.30 |
3 | Burner Flash | 4 | 17.63 | 7.05 | 0.00 | 0.00 | 10.58 | 4.25 L | Mc5 | 31.9 | 7.80 |
4 | Sky Limit | 6 | 17.76 | 6.86 | 0.00 | 0.00 | 10.90 | 6.00 L | Qc2c | 25.2 | 16.90 |
5 | Simply Pick Me | 3 | 17.84 | 7.00 | 0.00 | 0.00 | 10.84 | 7.25 L | Mc4 | 28.8 | 31.80 |
6 | Bionic Alanta | 7 | 17.93 | 7.21 | 0.00 | 0.00 | 10.72 | 8.50 L | Mc8 | 28.1 | 29.70 |
7 | Molfetta Sport | 8 | 18.03 | 7.10 | 0.00 | 0.00 | 10.93 | 10.00 L | M6 | 30.6 | 65.20 |
8 | Simply Rich | 5 | 18.25 | 7.17 | 0.00 | 0.00 | 11.08 | 13.25 L | Mc7c | 26.4 | 52.20 |
Race Replay