Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-11-19
Mandurah Race 8
P4 405m
1 | Bondi Monelli | 4 | 22.95 | 6.56 | 11.95 | 0.00 | 11.00 | 1.75 L | Q11 | 25.1 | 4.20 |
2 | We're All Cut | 3 | 23.08 | 6.75 | 12.13 | 0.00 | 10.95 | 1.75 L | M43 | 30.3 | 21.20 |
3 | City Monelli | 1 | 23.17 | 6.61 | 12.11 | 0.00 | 11.06 | 3.00 L | M2csoc2 | 33.2 | 2.10 |
4 | Lily's Lad | 8 | 23.21 | 6.78 | 12.16 | 0.00 | 11.05 | 3.75 L | M54c | 34.3 | 8.90 |
5 | Marlou Miss | 5 | 23.30 | 6.81 | 12.29 | 0.00 | 11.01 | 5.00 L | Mc65c | 24.2 | 9.00 |
6 | Dodgem Marley | 7 | 23.31 | 6.66 | 12.33 | 0.00 | 10.98 | 5.25 L | Mc3cxc6 | 27.7 | 12.50 |
7 | Zipping Lawrence | 2 | 23.79 | 6.92 | 12.72 | 0.00 | 11.07 | 12.00 L | S8cxc7 | 29.9 | 16.90 |
8 | Brad Keeping | 6 | 24.04 | 6.91 | 12.94 | 0.00 | 11.10 | 15.50 L | Mcc7cxc8 | 33.8 | 15.60 |
Race Replay