Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-11-17
Cannington Race 11
Y6 380m
1 | Pinch Me | 1 | 22.32 | 6.89 | 11.45 | 0.00 | 10.87 | 1.50 L | M4cc3c3cc | 30.2 | 2.90 |
2 | Bumpy Johnson | 8 | 22.42 | 6.71 | 11.27 | 0.00 | 11.15 | 1.50 L | M222c | 32.2 | 3.50 |
3 | Really Jayell | 6 | 22.45 | 6.61 | 11.17 | 0.00 | 11.28 | 1.75 L | Q1c11c | 25.9 | 63.20 |
4 | Ultra Lightbeam | 2 | 22.46 | 6.84 | 11.49 | 0.00 | 10.97 | 2.00 L | M3c4c4c | 32.0 | 9.40 |
5 | Whippy Demon | 7 | 22.71 | 7.03 | 11.72 | 0.00 | 10.99 | 5.50 L | S8ccccc7c6 | 29.0 | 41.30 |
6 | Marvista | 5 | 22.83 | 6.94 | 11.57 | 0.00 | 11.26 | 7.25 L | Mcxc6ccccc6cxc7 | 30.7 | 29.40 |
7 | You're Kidding | 3 | 22.89 | 6.93 | 11.57 | 0.00 | 11.32 | 8.25 L | Qc5ccxcccc5c5 | 33.1 | 4.00 |
8 | Zipping Greta | 4 | 23.02 | 7.02 | 11.74 | 0.00 | 11.28 | 10.00 L | S7ccc8cxc8 | 32.3 | 8.00 |
Race Replay