Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-11-11
Mandurah Race 3
YNovice 405m
1 | Disco Fawn | 1 | 23.38 | 6.83 | 12.33 | 0.00 | 11.05 | Head | M23cc | 31.8 | 2.80 |
2 | Belfast Rocket | 6 | 23.39 | 6.92 | 12.42 | 0.00 | 10.97 | Head | Q44c | 32.1 | 3.20 |
3 | Blue Lagoon | 8 | 23.43 | 6.80 | 12.24 | 0.00 | 11.19 | 0.75 L | Q11c | 27.3 | 8.60 |
4 | Wind Burn Flash | 7 | 23.49 | 6.89 | 12.29 | 0.00 | 11.20 | 1.50 L | Sc32vith I-10 SAT | 27.3 | 14.30 |
5 | Black Imani | 5 | 23.55 | 6.99 | 12.57 | 0.00 | 10.98 | 2.25 L | Mcccxcc6c5 | 27.9 | 6.80 |
6 | Lavinia Monelli | 3 | 23.99 | 6.98 | 12.88 | 0.00 | 11.11 | 8.75 L | Mcxc5cxc6 | 28.7 | 61.80 |
7 | Shrek's Ninja | 2 | 24.04 | 7.03 | 12.98 | 0.00 | 11.06 | 9.25 L | Scc8cxccxc7 | 33.0 | 26.00 |
8 | Vegas City | 4 | 24.78 | 7.03 | 13.16 | 0.00 | 11.62 | 20.00 L | Mccxccc7cxccxc8 V | 33.9 | 8.30 |
Race Replay