Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-10-26
Mandurah Race 2
PMaiden 405m
1 | Nova Nugget | 8 | 23.11 | 6.86 | 12.26 | 0.00 | 10.85 | 3.75 L | S32 | 25.6 | 1.90 |
2 | Mawson Monelli | 2 | 23.37 | 6.90 | 12.37 | 0.00 | 11.00 | 3.75 L | M4cc4c | 29.2 | 3.40 |
3 | Mango Salsa | 4 | 23.41 | 6.75 | 12.20 | 0.00 | 11.21 | 4.25 L | Q11 | 34.2 | 13.40 |
4 | Mauritian Wolf | 7 | 23.54 | 6.98 | 12.34 | 0.00 | 11.20 | 6.00 L | S6c3c | 30.7 | 29.30 |
5 | Wave Maker | 1 | 23.57 | 7.06 | 12.62 | 0.00 | 10.95 | 6.50 L | M85 | 32.5 | 51.70 |
6 | Dandalup Melody | 3 | 23.85 | 6.85 | 12.68 | 0.00 | 11.17 | 10.50 L | Q2cccxc6 | 26.1 | 7.00 |
7 | Queen Boomer | 6 | 24.25 | 6.95 | 12.76 | 0.00 | 11.49 | 16.25 L | M57fd | 27.2 | 22.60 |
8 | Simply Pick Me | 5 | 24.68 | 7.05 | 12.81 | 0.00 | 11.87 | 22.25 L | M78to I-7 | 29.2 | 17.20 |
Race Replay