Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-10-15
Mandurah Race 9
PNovice 405m
1 | Noble Woman | 7 | 23.10 | 6.73 | 12.03 | 0.00 | 11.07 | 1.25 L | S32 | 28.1 | 8.60 |
2 | Wise Suffolk | 3 | 23.19 | 6.74 | 12.14 | 0.00 | 11.05 | 1.25 L | M45cc | 26.2 | 17.30 |
3 | Peanut Monelli | 2 | 23.21 | 6.87 | 12.34 | 0.00 | 10.87 | 1.50 L | S8c8sorug V SAT | 31.2 | 4.80 |
4 | Mack Attack | 4 | 23.33 | 6.62 | 11.97 | 0.00 | 11.36 | 3.25 L | Mc11gccxcstxch | 28.3 | 5.10 |
5 | West On Orla | 1 | 23.36 | 6.82 | 12.27 | 0.00 | 11.09 | 3.75 L | Mc76cc | 29.6 | 6.40 |
6 | Dirty Harry | 5 | 23.38 | 6.82 | 12.27 | 0.00 | 11.11 | 4.00 L | Sc67c | 28.2 | 10.70 |
7 | Bill Monelli | 6 | 23.47 | 6.76 | 12.13 | 0.00 | 11.34 | 5.25 L | S54hcxcstxcc | 30.3 | 3.60 |
8 | Honey Monelli | 8 | 23.60 | 6.67 | 12.04 | 0.00 | 11.56 | 7.00 L | Q23goccsocxcstxcc | 25.6 | 13.50 |
Race Replay