Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-10-15
Mandurah Race 7
PFFA 490m
1 | Quartararo | 8 | 27.54 | 0.00 | 0.00 | 16.57 | 10.97 | 0.75 L | Mc53c3 | 30.6 | 1.60 |
2 | Westdale Nikita | 3 | 27.60 | 5.76 | 10.89 | 16.28 | 11.32 | 0.75 L | Q111 | 28.5 | 7.50 |
3 | Pixie Monelli | 4 | 27.64 | 0.00 | 0.00 | 16.50 | 11.14 | 1.50 L | M222 | 26.5 | 6.00 |
4 | Cooper'S Monelli | 7 | 27.94 | 0.00 | 0.00 | 16.88 | 11.06 | 5.75 L | Mccxc777 | 30.9 | 39.70 |
5 | Stanga Bull | 1 | 27.94 | 0.00 | 0.00 | 16.80 | 11.14 | 5.75 L | M34cg4 | 34.3 | 16.90 |
6 | West On Grit | 6 | 28.15 | 0.00 | 0.00 | 16.87 | 11.28 | 8.75 L | Mccxc65goc6 | 33.9 | 15.70 |
7 | Veyron Star | 2 | 28.26 | 0.00 | 0.00 | 16.87 | 11.39 | 10.25 L | Mc46c5 | 26.3 | 9.90 |
Race Replay