Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-10-08
Mandurah Race 3
Y6 302m
1 | Tap Out Gough | 5 | 17.50 | 6.91 | 0.00 | 0.00 | 10.59 | 5.00 L | M1 | 29.7 | 3.90 |
2 | Blue Girl | 3 | 17.85 | 6.95 | 0.00 | 0.00 | 10.90 | 5.00 L | Qc2cc | 24.5 | 1.60 |
3 | Spins On Spins | 4 | 18.07 | 7.00 | 0.00 | 0.00 | 11.07 | 8.25 L | Mc3c | 26.9 | 36.50 |
4 | Rage On Myla | 2 | 18.18 | 7.17 | 0.00 | 0.00 | 11.01 | 9.75 L | Sc5cc | 25.7 | 30.10 |
5 | Lance Sunrise | 8 | 18.21 | 7.24 | 0.00 | 0.00 | 10.97 | 10.00 L | M7 | 35.8 | 7.90 |
6 | Betty's Beach | 1 | 18.26 | 7.04 | 0.00 | 0.00 | 11.22 | 10.75 L | M4ccc | 27.8 | 17.80 |
7 | Princess Twist | 6 | 18.39 | 7.19 | 0.00 | 0.00 | 11.20 | 12.75 L | Mc6 | 25.8 | 36.00 |
8 | Rockstar Jelfs | 7 | 18.85 | 7.37 | 0.00 | 0.00 | 11.48 | 19.25 L | S8 I-10 | 26.5 | 30.40 |
Race Replay