Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-10-07
Mandurah Race 8
Y5/6 490m
1 | Hickory Monelli | 6 | 27.50 | 5.78 | 10.90 | 16.28 | 11.22 | 6.50 L | Q111 Sw | 36.0 | 3.10 |
2 | Western Run | 1 | 27.96 | 6.07 | 0.00 | 16.80 | 11.16 | 6.50 L | Scc655ww | 32.8 | 9.10 |
3 | Kinjarling | 7 | 27.97 | 5.88 | 0.00 | 16.63 | 11.34 | 6.50 L | M3c33c | 34.1 | 1.80 |
4 | War Creek | 4 | 28.10 | 5.87 | 0.00 | 16.59 | 11.51 | 8.50 L | Q2c22c | 32.4 | 28.10 |
5 | West On Floyd | 8 | 28.11 | 5.96 | 0.00 | 16.69 | 11.42 | 8.75 L | M444 | 30.5 | 39.60 |
6 | Coroin | 5 | 28.25 | 6.05 | 0.00 | 16.95 | 11.30 | 10.50 L | M57c6 | 27.1 | 25.40 |
7 | Coffee Run | 2 | 28.32 | 6.10 | 0.00 | 17.06 | 11.26 | 11.75 L | Sccc76c7 | 32.7 | 23.90 |
8 | Ruby Red Lomar | 3 | 28.46 | 6.24 | 0.00 | 17.13 | 11.33 | 13.75 L | Sccxc888 | 25.6 | 20.80 |
Race Replay