Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-10-01
Mandurah Race 6
Mandurah Cup Heat POpen Ht 490
1 | Sunset Piper | 4 | 27.29 | 5.77 | 10.87 | 16.22 | 11.07 | 6.75 L | Mcc111 Sw | 28.4 | 2.10 |
2 | Projectory | 2 | 27.77 | 5.95 | 0.00 | 16.62 | 11.15 | 6.75 L | M443c | 33.3 | 7.50 |
3 | Westdale Nikita | 1 | 27.88 | 5.97 | 0.00 | 16.76 | 11.12 | 8.25 L | Qcc555 | 28.5 | 2.60 |
4 | Veyron Star | 8 | 28.03 | 5.81 | 0.00 | 16.52 | 11.51 | 10.50 L | M222c | 26.2 | 12.30 |
5 | Super Zoom Jake | 3 | 28.07 | 6.05 | 0.00 | 16.84 | 11.23 | 11.00 L | Qccxc666 | 31.8 | 17.40 |
6 | She Excites | 6 | 28.14 | 5.87 | 0.00 | 16.70 | 11.44 | 12.25 L | Qc334 | 27.8 | 18.20 |
Race Replay