Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-10-01
Mandurah Race 2
PNovice 405m
1 | Noble Woman | 4 | 23.12 | 6.90 | 12.25 | 0.00 | 10.87 | Neck | M6c2 | 27.9 | 9.00 |
2 | Belfast Rocket | 1 | 23.14 | 6.82 | 12.28 | 0.00 | 10.86 | Neck | M3c3 | 32.7 | 9.20 |
3 | West On Orla | 8 | 23.21 | 6.82 | 12.20 | 0.00 | 11.01 | 1.25 L | Q2c1cc | 29.4 | 16.70 |
4 | Redefine | 5 | 23.21 | 6.82 | 12.40 | 0.00 | 10.81 | 1.25 L | Qc4cxcc5 | 36.6 | 10.40 |
5 | Slick Langer | 2 | 23.22 | 6.81 | 12.32 | 0.00 | 10.90 | 1.50 L | M1c4cc | 29.9 | 1.70 |
6 | Black Imani | 3 | 23.45 | 6.88 | 12.48 | 0.00 | 10.97 | 4.75 L | M56 | 28.2 | 10.80 |
7 | Isolation Twenty | 7 | 23.69 | 7.00 | 12.65 | 0.00 | 11.04 | 8.25 L | Qc88 | 32.4 | 10.80 |
8 | Missy | 6 | 23.70 | 6.95 | 12.54 | 0.00 | 11.16 | 8.25 L | Qc77 | 23.4 | 40.20 |
Race Replay