Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-10-01
Mandurah Race 11
Y5/6 302
1 | Nadia Bale | 1 | 17.43 | 6.81 | 0.00 | 0.00 | 10.62 | Head | Q1 | 27.7 | 1.70 |
2 | West On Archer | 4 | 17.44 | 6.93 | 0.00 | 0.00 | 10.51 | Head | Mc2w | 32.8 | 4.30 |
3 | Rosemary Monelli | 5 | 17.73 | 6.99 | 0.00 | 0.00 | 10.74 | 4.25 L | M3c | 25.9 | 45.10 |
4 | Teleport Tilly | 2 | 17.74 | 7.02 | 0.00 | 0.00 | 10.72 | 4.25 L | M5sougc W V | 28.5 | 11.60 |
5 | Blazing Lizzie | 7 | 17.81 | 7.09 | 0.00 | 0.00 | 10.72 | 5.25 L | Mcxc7c | 30.8 | 16.10 |
6 | All Cashed Up | 6 | 17.90 | 7.08 | 0.00 | 0.00 | 10.82 | 6.50 L | Qccxc6cc | 26.9 | 14.20 |
7 | Hes Alexis | 8 | 17.94 | 7.11 | 0.00 | 0.00 | 10.83 | 7.25 L | Sc8 | 34.3 | 78.30 |
8 | Schnapps Night | 3 | 18.04 | 7.02 | 0.00 | 0.00 | 11.02 | 8.75 L | M4cc | 30.9 | 10.10 |
Race Replay