Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-09-28
Mandurah Race 3
PMaiden 405m
1 | Mitigation | 6 | 22.62 | 6.66 | 11.98 | 0.00 | 10.64 | 5.50 L | Q11 Sw | 35.5 | 2.00 |
2 | Kishka | 7 | 23.01 | 6.83 | 12.14 | 0.00 | 10.87 | 5.50 L | S22 | 27.6 | 13.30 |
3 | Ace Nova | 8 | 23.43 | 6.92 | 12.40 | 0.00 | 11.03 | 11.50 L | M33c | 26.2 | 52.80 |
4 | Bravo Monelli | 4 | 23.44 | 7.03 | 12.44 | 0.00 | 11.00 | 11.75 L | Mcxcc44c | 34.2 | 5.80 |
5 | Mawson Monelli | 3 | 23.46 | 7.05 | 12.57 | 0.00 | 10.89 | 12.00 L | Mc6c5 | 30.4 | 24.80 |
6 | Terra Logic | 2 | 23.88 | 7.17 | 12.84 | 0.00 | 11.04 | 18.00 L | Mccc7c6 | 29.5 | 3.40 |
7 | Chiquita Monelli | 1 | 24.00 | 7.04 | 13.01 | 0.00 | 10.99 | 19.75 L | M5cxccc7 | 23.5 | 18.90 |
8 | Rhapsody Fun | 5 | 24.68 | 7.30 | 13.13 | 0.00 | 11.55 | 29.25 L | Qcccxc8c8fd V | 29.6 | 36.30 |
Race Replay