Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-09-23
Mandurah Race 10
Y5 405m
1 | Matsuyama | 6 | 22.87 | 6.56 | 11.86 | 0.00 | 11.01 | 3.50 L | Q11 | 33.1 | 4.80 |
2 | Sydney Monelli | 4 | 23.12 | 6.70 | 12.11 | 0.00 | 11.01 | 3.50 L | Mcc5cc2 | 31.7 | 2.60 |
3 | Impact Mac | 8 | 23.18 | 6.67 | 12.29 | 0.00 | 10.89 | 4.25 L | M2cc4 | 33.0 | 20.10 |
4 | Rippin' Sheen | 5 | 23.20 | 6.69 | 12.23 | 0.00 | 10.97 | 4.75 L | Mc4cc3c | 31.1 | 2.60 |
5 | Pad Up Boone | 3 | 23.23 | 6.79 | 12.36 | 0.00 | 10.87 | 5.25 L | Sc6h5 | 31.2 | 36.20 |
6 | Shinboner Pride | 1 | 23.55 | 6.83 | 12.70 | 0.00 | 10.85 | 9.75 L | Mcc8c8c | 30.3 | 15.30 |
7 | All Cashed Up | 7 | 23.60 | 6.68 | 12.46 | 0.00 | 11.14 | 10.25 L | Q3cxc6 | 26.8 | 63.30 |
8 | Go The Grove | 2 | 23.68 | 6.79 | 12.59 | 0.00 | 11.09 | 11.50 L | Mc7cxcc7 | 30.3 | 24.20 |
Race Replay