Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-09-17
Mandurah Race 6
P5 490m
1 | Moruga Scorpion | 7 | 27.50 | 5.83 | 10.94 | 16.36 | 11.14 | 3.50 L | Q111 Sw | 29.4 | 4.60 |
2 | West On Roger | 2 | 27.74 | 5.90 | 0.00 | 16.52 | 11.22 | 3.50 L | Q222 | 31.2 | 4.00 |
3 | Ray Keeping | 8 | 27.75 | 6.03 | 0.00 | 16.62 | 11.13 | 3.50 L | Sc3c33 | 33.9 | 5.60 |
4 | Black Que | 4 | 27.88 | 6.10 | 0.00 | 16.82 | 11.06 | 5.25 L | Mc6c74 | 30.7 | 51.80 |
5 | Mon Leslie | 6 | 28.16 | 6.04 | 0.00 | 16.95 | 11.21 | 9.25 L | Mc4cc5c7 | 28.2 | 13.70 |
6 | Smithy Keeping | 5 | 28.29 | 6.17 | 0.00 | 17.07 | 11.22 | 11.25 L | S88c8c | 33.1 | 86.00 |
7 | Cooper's Monelli | 3 | 28.30 | 6.11 | 0.00 | 16.92 | 11.38 | 11.50 L | Mc76c6 | 32.6 | 3.30 |
8 | Got The Fury | 1 | 28.40 | 6.04 | 0.00 | 16.91 | 11.49 | 12.75 L | M5ccxcc4c5c | 36.3 | 7.90 |
Race Replay