Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-09-16
Mandurah Race 7
YFFA 302m
1 | Who Be You | 1 | 17.22 | 6.66 | 0.00 | 0.00 | 10.56 | 1.00 L | Q1 | 35.0 | 6.10 |
2 | Aurora Maya | 2 | 17.30 | 6.79 | 0.00 | 0.00 | 10.51 | 1.00 L | Mc4cc | 29.9 | 8.80 |
3 | Bundi Banner | 7 | 17.39 | 6.72 | 0.00 | 0.00 | 10.67 | 2.25 L | M2c | 32.7 | 4.60 |
4 | Smooth Operator | 4 | 17.40 | 6.91 | 0.00 | 0.00 | 10.49 | 2.50 L | S7cc | 32.9 | 39.70 |
5 | Nice Image | 8 | 17.60 | 6.82 | 0.00 | 0.00 | 10.78 | 5.25 L | M5cc | 32.1 | 8.50 |
6 | Jay's Double | 6 | 17.60 | 6.78 | 0.00 | 0.00 | 10.82 | 5.25 L | Q3ccc | 32.7 | 11.00 |
7 | Bondi Monelli | 3 | 17.73 | 6.84 | 0.00 | 0.00 | 10.89 | 7.25 L | Mc6cc | 26.1 | 2.20 |
Race Replay