Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-08-24
Mandurah Race 5
PLS5 405m
1 | Aurora Maya | 4 | 22.71 | 6.58 | 11.87 | 0.00 | 10.84 | 2.75 L | Q11 | 30.0 | 1.80 |
2 | Speed Force | 1 | 22.91 | 6.75 | 12.12 | 0.00 | 10.79 | 2.75 L | Sc52 | 30.4 | 4.80 |
3 | Double Bass | 2 | 23.28 | 6.71 | 12.30 | 0.00 | 10.98 | 8.25 L | Mcc2c3 | 36.6 | 12.70 |
4 | Amazing Fun | 5 | 23.32 | 6.74 | 12.41 | 0.00 | 10.91 | 8.75 L | Mcccxcc4c4 | 36.0 | 11.30 |
5 | Cosmic Typhoon | 6 | 23.42 | 6.75 | 12.44 | 0.00 | 10.98 | 10.00 L | Mccc6c5 | 31.8 | 5.00 |
6 | West On Murphy | 7 | 23.56 | 6.93 | 12.49 | 0.00 | 11.07 | 12.25 L | M87ch | 33.7 | 124.50 |
7 | Impress Venus | 3 | 23.62 | 6.73 | 12.48 | 0.00 | 11.14 | 13.00 L | Mccxcc3c6c | 24.4 | 31.70 |
8 | West On Floyd | 8 | 23.64 | 6.84 | 12.61 | 0.00 | 11.03 | 13.25 L | Mc78c | 30.7 | 49.50 |
Race Replay