Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-08-17
Mandurah Race 9
PMasters5 405m
1 | Banjo's Girl | 6 | 22.76 | 6.72 | 12.08 | 0.00 | 10.68 | 3.00 L | Q11 Sw | 25.8 | 4.70 |
2 | Leon Bale | 8 | 22.98 | 6.72 | 12.14 | 0.00 | 10.84 | 3.00 L | Q22 | 33.0 | 2.20 |
3 | Jaro Bale | 2 | 23.09 | 6.83 | 12.20 | 0.00 | 10.89 | 4.75 L | Mc5c4cc | 35.4 | 4.50 |
4 | Romario | 7 | 23.22 | 6.97 | 12.37 | 0.00 | 10.85 | 6.50 L | S66c | 33.2 | 10.80 |
5 | Ollie Machine | 1 | 23.34 | 6.81 | 12.30 | 0.00 | 11.04 | 8.25 L | Mc45c | 33.0 | 15.60 |
6 | Metal Buster | 5 | 23.37 | 6.77 | 12.19 | 0.00 | 11.18 | 8.75 L | Mc33c | 32.2 | 16.60 |
7 | Inversion | 4 | 23.40 | 7.01 | 12.59 | 0.00 | 10.81 | 9.25 L | Mc8c7 | 31.8 | 20.20 |
8 | Red Eye Flyer | 3 | 24.00 | 6.99 | 12.72 | 0.00 | 11.28 | 17.75 L | Mc7cc8 V | 26.4 | 46.40 |
Race Replay