Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-08-17
Mandurah Race 7
P5 405m
1 | Unit | 1 | 22.79 | 6.52 | 11.83 | 0.00 | 10.96 | 4.25 L | Q11 Sw | 24.7 | 5.90 |
2 | Slingshot Tiller | 8 | 23.09 | 6.64 | 12.10 | 0.00 | 10.99 | 4.25 L | M4c2c | 24.8 | 6.90 |
3 | Nice Image | 3 | 23.25 | 6.64 | 12.25 | 0.00 | 11.00 | 6.50 L | M3cxc6c | 32.4 | 3.60 |
3 | Crazy Fun | 4 | 23.25 | 6.72 | 12.21 | 0.00 | 11.04 | 6.50 L | Mc54w | 25.9 | 35.80 |
5 | Max Flash | 5 | 23.29 | 6.85 | 12.29 | 0.00 | 11.00 | 7.00 L | Mc7cc7w | 31.4 | 2.60 |
6 | Speed Force | 2 | 23.33 | 6.64 | 12.11 | 0.00 | 11.22 | 7.75 L | M2c3ccc | 30.5 | 10.80 |
7 | Blue Jean Bandit | 6 | 23.41 | 6.88 | 12.38 | 0.00 | 11.03 | 8.75 L | Mc8c8c | 33.7 | 15.70 |
8 | Settle Gretel | 7 | 23.46 | 6.78 | 12.22 | 0.00 | 11.24 | 9.50 L | M65 | 27.0 | 64.50 |
Race Replay