Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-07-06
Mandurah Race 7
P5 490m
1 | Divided | 5 | 27.64 | 5.80 | 10.97 | 16.39 | 11.25 | Head | Q111 | 35.3 | 6.40 |
2 | Volute | 7 | 27.65 | 5.92 | 0.00 | 16.43 | 11.22 | Head | Mc222 | 29.1 | 3.50 |
3 | Paddy Whack | 2 | 27.65 | 6.04 | 0.00 | 16.51 | 11.14 | Head | S63c3 | 34.1 | 13.80 |
4 | Stanga Bull | 3 | 27.88 | 6.05 | 0.00 | 16.75 | 11.13 | 3.50 L | Mc765c | 33.5 | 2.70 |
5 | Tell It Walking | 6 | 28.03 | 5.93 | 0.00 | 16.90 | 11.13 | 5.50 L | Mcxc37c7c | 27.2 | 7.60 |
6 | Hudlin | 4 | 28.04 | 5.95 | 0.00 | 16.88 | 11.16 | 5.75 L | Mcxc55c6cc | 32.4 | 20.60 |
7 | Zipper Rogue | 8 | 28.12 | 5.93 | 0.00 | 16.71 | 11.41 | 6.75 L | M44c4c | 33.8 | 9.40 |
8 | Charos Time | 1 | 28.19 | 6.22 | 0.00 | 16.97 | 11.22 | 7.75 L | Mcstxc888 | 25.4 | 56.50 |
Race Replay