Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2014-05-19
Northam Race 11
Y4/5 509m
1 | KRIDON NOTABALE | 8 | 30.01 | 5.86 | 12.67 | 17.84 | 12.17 | 2.00 L | M1111 | 28.9 | 9.70 |
2 | CASUAL ANTICS | 1 | 30.13 | 5.94 | 0.00 | 18.14 | 11.99 | 2.00 L | Qc2222 | 30.5 | 5.10 |
3 | GOONEY MONELLI | 6 | 30.45 | 5.98 | 0.00 | 18.42 | 12.03 | 7.00 L | Mc4c555 | 31.5 | 23.90 |
4 | HEZA DYNAMO | 5 | 30.51 | 5.98 | 0.00 | 18.32 | 12.19 | 8.00 L | Mc5c444 | 30.9 | 6.40 |
5 | MISS TORRETO | 2 | 30.57 | 5.95 | 0.00 | 18.16 | 12.41 | 9.00 L | Mc3333 | 27.8 | 2.10 |
6 | SPICE TEMPLE | 7 | 30.63 | 6.11 | 0.00 | 18.56 | 12.07 | 10.00 L | M666c6 | 24.8 | 26.00 |
7 | MOHMO | 3 | 30.78 | 6.13 | 0.00 | 18.65 | 12.13 | 12.25 L | Mc7c877 | 36.0 | 8.60 |
8 | WINSOME BLACKIE | 4 | 31.48 | 6.16 | 0.00 | 18.71 | 12.77 | 23.50 L | Mc8cc788fd V SAT | 34.4 | 18.70 |
Race Replay