Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2014-04-21
Northam Race 5
Y5 509m
1 | EMMA'S GUESS | 5 | 30.42 | 5.98 | 0.00 | 18.23 | 12.19 | DH | Mcc4ccstxc331c | 27.1 | 5.80 |
1 | PUGGLE | 8 | 30.42 | 5.94 | 12.90 | 18.19 | 12.23 | DH | M2c123 | 28.4 | 13.90 |
3 | TOPLINE CYCLONE | 4 | 30.43 | 6.04 | 0.00 | 18.38 | 12.05 | Head | Sc6c544 | 30.5 | 5.00 |
4 | ABBY JADE | 1 | 30.48 | 5.94 | 0.00 | 18.17 | 12.31 | 1.00 L | Q1c212c | 28.0 | 2.30 |
5 | LEGAL MISS | 2 | 30.51 | 6.07 | 0.00 | 18.42 | 12.09 | 1.50 L | M7455 | 26.9 | 33.00 |
6 | VICKIE'S BOY | 3 | 30.59 | 6.14 | 0.00 | 18.56 | 12.03 | 2.75 L | Mcc8c766 | 29.0 | 5.80 |
7 | AS NIGHT FALLS | 7 | 31.03 | 5.95 | 0.00 | 18.67 | 12.36 | 9.75 L | M3cc677 V | 28.4 | 28.30 |
8 | LONELY BULLETT | 6 | 31.59 | 6.02 | 0.00 | 19.10 | 12.49 | 18.75 L | Mc5c8hir88 V | 26.3 | 16.10 |
Race Replay