Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2014-04-14
Northam Race 10
Y5 509m
1 | ABBY JADE | 7 | 29.98 | 5.90 | 12.72 | 17.93 | 12.05 | 2.50 L | M2111 | 27.9 | 2.90 |
2 | HOLY GOAT | 2 | 30.13 | 5.96 | 0.00 | 18.08 | 12.05 | 2.50 L | Q4322 | 30.7 | 5.80 |
3 | MISS DIXIE | 5 | 30.34 | 5.83 | 0.00 | 18.25 | 12.09 | 5.75 L | Q12w33 | 30.3 | 13.70 |
4 | MISS WEST EAGLES | 3 | 30.48 | 6.17 | 0.00 | 18.44 | 12.04 | 8.00 L | S7444c | 26.6 | 27.90 |
5 | WILL MEND | 6 | 30.48 | 5.99 | 0.00 | 18.64 | 11.84 | 8.00 L | Mcc5hwc865c | 29.4 | 2.50 |
6 | CARCAJOU | 8 | 30.52 | 6.24 | 0.00 | 18.69 | 11.83 | 8.75 L | S8c786 | 27.4 | 31.70 |
7 | GOLDEN POINT | 1 | 30.84 | 6.05 | 0.00 | 18.54 | 12.30 | 13.75 L | M6c55c7 | 34.0 | 14.50 |
8 | SHE'S A TIGER | 4 | 31.01 | 6.28 | 0.00 | 18.64 | 12.37 | 16.50 L | Qc3sovw6w7c8 | 27.6 | 17.30 |
Race Replay