Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2014-04-07
Northam Race 6
Y5 509m
1 | MARNOO | 1 | 30.08 | 5.90 | 12.64 | 17.78 | 12.30 | 0.75 L | Q1111 | 32.3 | 1.60 |
2 | ABBY JADE | 2 | 30.13 | 5.98 | 0.00 | 18.04 | 12.09 | 0.75 L | M2222 | 27.8 | 7.00 |
3 | MISS DIXIE | 4 | 30.48 | 6.06 | 0.00 | 18.38 | 12.10 | 6.50 L | Mcc3333 | 30.2 | 30.20 |
4 | SWAYING GUMTREE | 5 | 30.70 | 6.16 | 0.00 | 18.62 | 12.08 | 10.00 L | Mcc5cc555 | 27.6 | 22.40 |
5 | HOLY GOAT | 8 | 30.70 | 6.14 | 0.00 | 18.48 | 12.22 | 10.00 L | Mc4cc444 | 31.4 | 5.50 |
6 | CEALLACH | 3 | 30.77 | 6.25 | 0.00 | 18.79 | 11.98 | 11.00 L | Mcc8c777 | 25.6 | 59.50 |
7 | CHEEKY LU LU | 6 | 30.86 | 6.20 | 0.00 | 18.70 | 12.16 | 12.50 L | Mcc6cc666 | 24.6 | 29.40 |
8 | LOCHINVAR ROCA | 7 | 31.05 | 6.21 | 0.00 | 18.81 | 12.24 | 15.50 L | Mc7cc888 | 33.3 | 8.20 |
Race Replay