Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2014-04-07
Northam Race 3
Y5 297m
1 | KELMAR GIRL | 8 | 17.29 | 6.32 | 0.00 | 0.00 | 10.97 | 3.00 L | M21 Sw | 29.4 | 1.70 |
2 | FASTIDIOUS FLYER | 1 | 17.47 | 6.29 | 0.00 | 0.00 | 11.18 | 3.00 L | Q12 | 27.3 | 6.70 |
3 | TOP EFFORT | 7 | 17.55 | 6.41 | 0.00 | 0.00 | 11.14 | 4.25 L | Q33 | 27.6 | 15.70 |
4 | BAD BOY CHARLIE | 2 | 17.61 | 6.56 | 0.00 | 0.00 | 11.05 | 5.25 L | Mc74 | 31.2 | 18.50 |
5 | DOC'S DREAM | 5 | 17.75 | 6.49 | 0.00 | 0.00 | 11.26 | 7.50 L | M5xc5 | 30.3 | 11.50 |
6 | NIGHT IN VEGAS | 4 | 18.12 | 6.52 | 0.00 | 0.00 | 11.60 | 13.25 L | M6xc6 | 32.1 | 16.30 |
7 | BARKO GUNDI | 6 | 18.83 | 6.75 | 0.00 | 0.00 | 12.08 | 24.75 L | M8stxcto7 I-10 | 32.1 | 40.70 |
8 | Bindi's Guess | 3 | 0.00 | 6.45 | 0.00 | 0.00 | 0.00 | FTF | Mc4cxcfftf I-21 SAT | 27.8 | 5.70 |
Race Replay