Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2014-04-07
Northam Race 10
Y4/5 509m
1 | I SEE WHITE | 2 | 29.93 | 5.92 | 12.80 | 18.00 | 11.93 | 1.75 L | Q1cc111 Sw | 26.1 | 19.80 |
2 | CASUAL ANTICS | 1 | 30.03 | 5.94 | 0.00 | 18.12 | 11.91 | 1.75 L | Q2c222 | 30.6 | 1.60 |
3 | SKY DEUCE | 6 | 30.32 | 6.15 | 0.00 | 18.32 | 12.00 | 6.25 L | Sc7c65cc3 | 33.0 | 29.40 |
4 | PUGGLE | 7 | 30.38 | 5.93 | 0.00 | 18.29 | 12.09 | 7.25 L | M3c344 | 28.1 | 28.10 |
5 | RAIN MAN | 5 | 30.47 | 6.01 | 0.00 | 18.53 | 11.94 | 8.75 L | Mc6cc777 | 31.1 | 5.20 |
6 | KRIDON NOTABALE | 3 | 30.53 | 6.00 | 0.00 | 18.32 | 12.21 | 9.75 L | Mc5cc566 | 29.4 | 13.40 |
7 | GINGER WHINGER | 4 | 30.56 | 6.17 | 0.00 | 18.19 | 12.37 | 10.00 L | Mcc8c43cc5 | 30.0 | 9.50 |
8 | LEGAL MISS | 8 | 30.62 | 5.99 | 0.00 | 18.64 | 11.98 | 11.00 L | M4cc888 | 26.5 | 16.00 |
Race Replay