Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2014-03-24
Northam Race 12
Y5 297m
1 | TOP EFFORT | 1 | 17.62 | 6.45 | 0.00 | 0.00 | 11.17 | 2.50 L | Q1c1 | 28.0 | 3.80 |
2 | NITRO ROCKS | 3 | 17.78 | 6.63 | 0.00 | 0.00 | 11.15 | 2.50 L | S73 | 29.6 | 11.80 |
3 | FASTIDIOUS FLYER | 5 | 17.80 | 6.45 | 0.00 | 0.00 | 11.35 | 3.00 L | Qc2c2 | 27.5 | 16.20 |
4 | KELMAR GIRL | 2 | 17.87 | 6.51 | 0.00 | 0.00 | 11.36 | 4.00 L | Mc4cxc4 | 29.6 | 1.90 |
5 | POPCORN QUEEN | 4 | 18.11 | 6.56 | 0.00 | 0.00 | 11.55 | 7.75 L | Mcc5h5 | 25.4 | 9.00 |
6 | CRAZY PICKLE | 6 | 18.24 | 6.51 | 0.00 | 0.00 | 11.73 | 10.00 L | M3cxcxcxc6 | 28.5 | 13.00 |
7 | SUPERANNUATION | 7 | 18.38 | 6.57 | 0.00 | 0.00 | 11.81 | 12.25 L | M6cxcxc7 | 24.9 | 29.90 |
8 | STEELINE DOLLEY | 8 | 18.45 | 6.63 | 0.00 | 0.00 | 11.82 | 13.25 L | M8xcxc8 | 28.4 | 25.90 |
Race Replay