Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2014-03-10
Northam Race 4
Y5 509m
1 | KALDEN ILITHYIA | 3 | 30.08 | 5.82 | 12.70 | 17.84 | 12.24 | 0.50 L | Q1111 | 28.0 | 7.50 |
2 | RUBIX QUE | 4 | 30.11 | 5.89 | 12.77 | 17.95 | 12.16 | 0.50 L | Mc2c222 | 32.3 | 2.30 |
3 | SHAFT | 5 | 30.23 | 5.91 | 13.06 | 18.25 | 11.98 | 2.50 L | Mc4c333 | 31.6 | 3.10 |
4 | MOCHA | 8 | 30.52 | 5.89 | 13.10 | 18.43 | 12.09 | 7.00 L | Q3cc5c44 | 29.7 | 4.90 |
5 | MYSTERY ROSE | 2 | 30.57 | 6.13 | 13.19 | 18.56 | 12.01 | 7.75 L | M7655 | 31.3 | 31.70 |
6 | ROUGH DAY | 1 | 30.91 | 6.01 | 13.08 | 18.56 | 12.35 | 13.25 L | Q5466 | 25.6 | 22.60 |
7 | CHEEKY LU LU | 7 | 30.99 | 6.09 | 13.33 | 18.89 | 12.10 | 14.50 L | M6c7w77w | 25.0 | 36.80 |
Race Replay