Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2014-03-10
Northam Race 10
Y5 509m
1 | MISS TORRETO | 5 | 29.77 | 5.88 | 12.69 | 17.80 | 11.97 | 7.50 L | Q1111 | 27.4 | 1.70 |
2 | TORPEDO MONELLI | 8 | 30.23 | 5.95 | 0.00 | 18.02 | 12.21 | 7.50 L | S2222 | 36.0 | 13.20 |
3 | SKY DEUCE | 4 | 30.25 | 6.03 | 0.00 | 18.20 | 12.05 | 7.75 L | Qc5333 | 32.2 | 28.20 |
4 | KIKEM ZARBO | 1 | 30.52 | 5.99 | 0.00 | 18.44 | 12.08 | 12.00 L | Qc3455 | 26.2 | 3.10 |
5 | MANTRA GIRL | 2 | 30.64 | 6.14 | 0.00 | 18.42 | 12.22 | 14.00 L | Mc7644 | 28.2 | 33.60 |
6 | GOLDEN GUNDI | 7 | 30.66 | 6.02 | 0.00 | 18.47 | 12.19 | 14.25 L | M4cw566 | 26.0 | 9.90 |
6 | MISS DIXIE | 6 | 30.66 | 6.08 | 0.00 | 18.56 | 12.10 | 14.25 L | S6878 | 29.2 | 27.00 |
8 | CEALLACH | 3 | 30.70 | 6.28 | 0.00 | 18.57 | 12.13 | 15.00 L | Mcxc8w787 | 25.5 | 51.60 |
Race Replay