Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2014-01-03
Mandurah Race 4
Birthday Cup Heat POpen Ht 405m
1 | TE AMO | 8 | 22.55 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 L | Q21 Sw | 27.8 | 2.60 |
2 | FANCY DREAMER | 2 | 22.61 | 6.63 | 0.00 | 0.00 | 0.00 | 1.00 L | Q12 | 29.6 | 2.40 |
3 | POWERHOUSE | 1 | 22.73 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 L | M4c4 | 33.4 | 4.90 |
4 | TRYLINE | 5 | 22.89 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 L | Q3c3 | 35.0 | 37.00 |
5 | MOSQUITO SQUAD | 3 | 23.12 | 0.00 | 0.00 | 0.00 | 0.00 | 9.25 L | M5cc5 | 34.2 | 34.70 |
6 | SUBWAY | 6 | 23.22 | 0.00 | 0.00 | 0.00 | 0.00 | 10.75 L | Mc76 | 33.5 | 57.90 |
7 | OLEG MONELLI | 4 | 23.73 | 0.00 | 0.00 | 0.00 | 0.00 | 19.00 L | M88ccc | 39.8 | 27.60 |
8 | VARSI | 7 | 23.91 | 0.00 | 0.00 | 0.00 | 0.00 | 21.75 L | Mc6c7cccstxc I-14 | 31.0 | 12.60 |
Race Replay