Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2013-02-18
Mandurah Race 6
Y5 405m
1 | Fancy Zac | 3 | 22.87 | 6.64 | 11.95 | 0.00 | 10.92 | 4.75 L | Q11 Sw | 33.2 | 1.60 |
2 | First Strike | 7 | 23.19 | 0.00 | 0.00 | 0.00 | 0.00 | 4.75 L | Mc33w | 29.4 | 8.70 |
3 | Go Prom Queen | 8 | 23.35 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 L | Mc22 | 26.7 | 3.50 |
4 | Cee Me Fly | 2 | 23.54 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 L | M4cg4 | 30.5 | 22.90 |
5 | Kridon Hellrazor | 6 | 23.87 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 L | Q5cg7 | 28.8 | 21.30 |
6 | Real Time | 5 | 23.88 | 0.00 | 0.00 | 0.00 | 0.00 | 15.25 L | Mc6cgo5 | 34.8 | 21.40 |
7 | Trinidad Scorpio | 1 | 24.17 | 0.00 | 0.00 | 0.00 | 0.00 | 19.50 L | M7c6 | 34.5 | 37.60 |
8 | Lightning Flame | 4 | 24.19 | 0.00 | 0.00 | 0.00 | 0.00 | 19.75 L | Mc8go8 | 29.9 | 66.80 |
Race Replay