Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2013-02-08
Mandurah Race 2
P5 405m
1 | Quella Vita | 3 | 23.17 | 6.70 | 12.13 | 0.00 | 11.04 | Neck | Q11 | 24.5 | 28.10 |
2 | Bowler's Fancy | 2 | 23.19 | 0.00 | 0.00 | 0.00 | 0.00 | Neck | Q22 | 26.4 | 4.20 |
3 | Sammy Sultana | 1 | 23.23 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 L | Sc33 | 30.6 | 5.00 |
4 | Kooper Keeping | 5 | 23.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 L | Mc75c | 30.3 | 24.90 |
5 | Becker | 6 | 23.26 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 L | Mcc6cxc7cc | 32.1 | 5.30 |
6 | Tamaka Jewel | 8 | 23.30 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 L | M54 | 30.8 | 4.40 |
7 | Flying Beluga | 4 | 23.52 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 L | Mc4c6cc | 25.0 | 4.20 |
8 | Mzungu | 7 | 24.02 | 0.00 | 0.00 | 0.00 | 0.00 | 12.75 L | S88to I-14 SAT | 33.9 | 53.60 |
Race Replay