Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2013-02-05
Mandurah Race 6
Peel Series Final P5 Final 405m
1 | Go Rubber Nose | 5 | 23.07 | 6.66 | 12.11 | 0.00 | 10.96 | 1.00 L | Q11 | 26.2 | 7.20 |
2 | What's Blitzing | 7 | 23.14 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 L | S72 | 31.1 | 25.80 |
3 | Danni Monelli | 4 | 23.27 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 L | M4cc4 | 32.2 | 25.70 |
4 | West On Ziggy | 1 | 23.36 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25 L | Mc3c3 | 32.4 | 5.50 |
5 | Black Mandagery | 3 | 23.38 | 0.00 | 0.00 | 0.00 | 0.00 | 4.75 L | S88ccsoc | 34.0 | 11.00 |
6 | West On Xavier | 2 | 23.43 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 L | Mc2ccstxc6 | 32.8 | 2.00 |
7 | Kridon Kavorka | 6 | 23.51 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 L | M6c7ccccw | 30.5 | 9.20 |
8 | Wild Fancy | 8 | 23.67 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 L | M5c5cccw | 33.4 | 12.60 |
Race Replay