Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2012-11-16
Mandurah Race 2
Peel Stake P5 405m
1 | Shosholoza | 8 | 22.90 | 6.73 | 0.00 | 0.00 | 22.90 | 5.75Len | Q11 Sw | 31.9 | 7.30 |
2 | Triple Mus | 6 | 23.29 | 0.00 | 0.00 | 0.00 | 23.29 | 5.75Len | M8c6 | 29.2 | 27.40 |
3 | Mr. Crossley | 2 | 23.31 | 0.00 | 0.00 | 0.00 | 23.31 | 6.25Len | M32 | 33.0 | 13.60 |
4 | Hail Force | 1 | 23.43 | 0.00 | 0.00 | 0.00 | 23.43 | 8Len | M64 | 29.6 | 2.30 |
5 | Baracko Tux | 7 | 23.56 | 0.00 | 0.00 | 0.00 | 23.56 | 10Len | M4c3g | 32.4 | 26.60 |
6 | Kim Special | 4 | 23.73 | 0.00 | 0.00 | 0.00 | 23.73 | 12.5Len | Mc25gog | 29.1 | 2.70 |
7 | Dynamik Planet | 5 | 23.81 | 0.00 | 0.00 | 0.00 | 23.81 | 13.75Len | S57go | 33.6 | 13.20 |
8 | Pa's Slippers | 3 | 23.91 | 0.00 | 0.00 | 0.00 | 23.91 | 15.25Len | Mc7ccsow8w I-7 | 30.3 | 39.00 |
Race Replay