Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2012-10-30
Mandurah Race 2
Maiden Stake (405) PMaiden 405m
1 | Rilack Robin | 8 | 23.22 | 6.84 | 0.00 | 0.00 | 23.22 | 7.75Len | M11 Sw | 29.9 | 5.00 |
2 | Bacca Sprite | 2 | 23.74 | 0.00 | 0.00 | 0.00 | 23.74 | 7.75Len | Mc43 | 31.3 | 4.90 |
3 | Zambora Miss | 7 | 23.76 | 0.00 | 0.00 | 0.00 | 23.76 | 8Len | M22w | 28.0 | 8.00 |
4 | Lansdowne Road | 5 | 23.89 | 0.00 | 0.00 | 0.00 | 23.89 | 10Len | Qcc7c8cc | 32.1 | 21.20 |
5 | Cosmic Girl | 6 | 23.97 | 0.00 | 0.00 | 0.00 | 23.97 | 11.25Len | Mc3cc4 | 26.9 | 4.30 |
6 | Jogalong Gundi | 4 | 23.98 | 0.00 | 0.00 | 0.00 | 23.98 | 11.5Len | Mcc8c7 | 32.6 | 6.90 |
7 | Four Burner | 3 | 23.99 | 0.00 | 0.00 | 0.00 | 23.99 | 11.5Len | M5cc5cc | 32.4 | 20.90 |
8 | Shane's Command | 1 | 24.07 | 0.00 | 0.00 | 0.00 | 24.07 | 12.75Len | Mc6c6csow | 29.0 | 5.60 |
Race Replay