Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2012-01-24
Mandurah Race 3
Peel Stake P5 405m
1 | Cool Azz Shiraz | 8 | 22.87 | 6.60 | 0.00 | 0.00 | 22.87 | Neck | Q11 | 24.5 | 5.10 |
2 | I'm Angus | 7 | 22.89 | 0.00 | 0.00 | 0.00 | 22.89 | Neck | Q32 | 32.6 | 34.60 |
3 | West On Luke | 3 | 22.92 | 0.00 | 0.00 | 0.00 | 22.92 | 0.75Len | Mc6c4c | 32.0 | 1.40 |
4 | Shamrock Cruise | 4 | 23.22 | 0.00 | 0.00 | 0.00 | 23.22 | 5.25Len | Mc86 | 32.5 | 42.20 |
5 | Aussie Chick | 1 | 23.33 | 0.00 | 0.00 | 0.00 | 23.33 | 7Len | Q2cxc7 | 28.3 | 20.70 |
6 | Freeway Express | 5 | 23.43 | 0.00 | 0.00 | 0.00 | 23.43 | 8.5Len | Mc5c5cc | 29.5 | 31.50 |
7 | My Premier | 6 | 23.44 | 0.00 | 0.00 | 0.00 | 23.44 | 8.5Len | Mc4c3cccc | 29.8 | 10.90 |
8 | Black Eyed Man | 2 | 23.51 | 0.00 | 0.00 | 0.00 | 23.51 | 9.5Len | Mc7c8 | 32.7 | 21.80 |
Race Replay