Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2011-12-09
Mandurah Race 2
Peel Stake P5 405m
1 | Shawnteona | 4 | 22.92 | 0.00 | 0.00 | 0.00 | 22.92 | 1.5Len | M22 | 25.6 | 3.60 |
2 | Blue Guess | 1 | 23.02 | 0.00 | 0.00 | 0.00 | 23.02 | 1.5Len | Q11 | 26.5 | 1.70 |
3 | Lightning Dancer | 2 | 23.15 | 0.00 | 0.00 | 0.00 | 23.15 | 3.5Len | M33 | 29.7 | 36.20 |
4 | St. Hugo | 7 | 23.34 | 0.00 | 0.00 | 0.00 | 23.34 | 6.25Len | Mc74 | 31.9 | 25.50 |
5 | Monty Franklin | 5 | 23.36 | 0.00 | 0.00 | 0.00 | 23.36 | 6.5Len | M65 | 31.9 | 19.60 |
6 | Hot Fantasia | 8 | 23.59 | 0.00 | 0.00 | 0.00 | 23.59 | 10Len | Mc4gxc6 | 27.8 | 6.20 |
7 | Genuine Reltub | 6 | 23.87 | 0.00 | 0.00 | 0.00 | 23.87 | 14.25Len | M5goxc8c | 24.6 | 59.00 |
8 | Genista Gem | 3 | 23.91 | 0.00 | 0.00 | 0.00 | 23.91 | 14.75Len | S87cc | 29.7 | 45.90 |
Race Replay