Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2011-10-20
Mandurah Race 6
Burwood Stake Y5 405m
1 | Cruiser Mac | 2 | 22.92 | 6.65 | 0.00 | 0.00 | 22.92 | 2Len | Q11sow Sw | 25.7 | 4.70 |
2 | Lochinvar Aramis | 8 | 23.06 | 0.00 | 0.00 | 0.00 | 23.06 | 2Len | Mc32 | 36.1 | 4.00 |
3 | Choda Tequila | 3 | 23.26 | 0.00 | 0.00 | 0.00 | 23.26 | 5Len | Q2cxc5c Sw | 26.0 | 22.90 |
4 | Monty Franklin | 1 | 23.30 | 0.00 | 0.00 | 0.00 | 23.30 | 5.75Len | M43 | 31.1 | 4.10 |
5 | Hailan Shine | 6 | 23.35 | 0.00 | 0.00 | 0.00 | 23.35 | 6.5Len | S74w | 26.0 | 8.10 |
6 | Crazy Octane | 5 | 23.36 | 0.00 | 0.00 | 0.00 | 23.36 | 6.5Len | Mc5cg6c | 25.7 | 21.70 |
7 | Blonde Jazz | 7 | 23.64 | 0.00 | 0.00 | 0.00 | 23.64 | 10.75Len | Mc6g7 | 27.8 | 46.10 |
8 | Shelby Dreamin' | 4 | 24.03 | 0.00 | 0.00 | 0.00 | 24.03 | 16.75Len | Mc8gogoxc8fd I-7 | 27.6 | 4.10 |
Race Replay