Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2011-09-30
Mandurah Race 6
Meadow Springs Stake P2 405m
1 | Octane Attack | 8 | 22.62 | 6.52 | 0.00 | 0.00 | 22.62 | 2.5Len | Q11 | 32.4 | 5.20 |
2 | Kinga Damo | 1 | 22.78 | 0.00 | 0.00 | 0.00 | 22.78 | 2.5Len | M22sow | 33.9 | 2.00 |
3 | Plantagenet | 2 | 22.94 | 0.00 | 0.00 | 0.00 | 22.94 | 4.75Len | Mc33 | 38.7 | 3.80 |
4 | Pantry Pat | 4 | 23.09 | 0.00 | 0.00 | 0.00 | 23.09 | 7Len | Mc76 | 32.1 | 39.30 |
5 | West On Craig | 5 | 23.17 | 0.00 | 0.00 | 0.00 | 23.17 | 8.25Len | S87 | 31.1 | 30.10 |
6 | Gingin On Rocks | 6 | 23.25 | 0.00 | 0.00 | 0.00 | 23.25 | 9.5Len | S54ccc | 35.3 | 10.60 |
7 | Nalinga Lad | 3 | 23.37 | 0.00 | 0.00 | 0.00 | 23.37 | 11.25Len | Mcc4xc5cccc | 34.0 | 52.40 |
8 | Hooray For Percy | 7 | 23.44 | 0.00 | 0.00 | 0.00 | 23.44 | 12.25Len | Mccc6xcstxc8 | 34.5 | 17.40 |
Race Replay