Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2011-06-10
Mandurah Race 5
Bridge Stake P3 405m
1 | Gingin And Dry | 8 | 22.88 | 6.60 | 0.00 | 0.00 | 22.88 | 1.25Len | Q11 Sw | 26.9 | 2.20 |
2 | Carlson Bale | 2 | 22.97 | 0.00 | 0.00 | 0.00 | 22.97 | 1.25Len | M44c | 34.1 | 26.40 |
3 | Daintree Teddy | 5 | 23.10 | 0.00 | 0.00 | 0.00 | 23.10 | 3.25Len | Q23c | 32.6 | 7.70 |
4 | Bralyn Shorty | 6 | 23.12 | 0.00 | 0.00 | 0.00 | 23.12 | 3.5Len | M32c | 30.8 | 17.80 |
5 | Nedley Hopster | 3 | 23.18 | 0.00 | 0.00 | 0.00 | 23.18 | 4.5Len | Mc6cgxc6 | 33.4 | 6.40 |
6 | Woody Eva | 7 | 23.26 | 0.00 | 0.00 | 0.00 | 23.26 | 5.75Len | M5c5 | 31.5 | 8.80 |
7 | Cosmic Havoc | 4 | 23.37 | 0.00 | 0.00 | 0.00 | 23.37 | 7.25Len | Mc87 | 28.6 | 21.20 |
8 | Bam Siyan | 1 | 23.89 | 0.00 | 0.00 | 0.00 | 23.89 | 15.25Len | M7goxc8 V | 31.6 | 5.20 |
Race Replay