Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2011-02-11
Mandurah Race 10
Bridge Stake P3 405m
1 | Hooray For Percy | 8 | 22.93 | 6.74 | 0.00 | 0.00 | 22.93 | 1.75Len | Q1/1 | 34.0 | 3.90 |
2 | Spirit A Marco | 2 | 23.04 | 0.00 | 0.00 | 0.00 | 23.04 | 1.75Len | Sc3/2 | 32.0 | 10.40 |
3 | He's Gone Loco | 4 | 23.25 | 0.00 | 0.00 | 0.00 | 23.25 | 4.75Len | Qc2/3 | 33.3 | 21.30 |
4 | In Brief | 1 | 23.40 | 0.00 | 0.00 | 0.00 | 23.40 | 7Len | Qccxc4g/c4sow | 27.4 | 2.50 |
5 | Dream Master | 6 | 23.63 | 0.00 | 0.00 | 0.00 | 23.63 | 10.5Len | Mc7/5c | 33.4 | 17.30 |
6 | Nedley Hopster | 5 | 23.80 | 0.00 | 0.00 | 0.00 | 23.80 | 13Len | Mc6ccxc/7 | 32.9 | 10.40 |
7 | Brother Uno | 7 | 23.82 | 0.00 | 0.00 | 0.00 | 23.82 | 13.25Len | M5/cxc6 | 33.1 | 7.00 |
8 | Gloming | 3 | 23.89 | 0.00 | 0.00 | 0.00 | 23.89 | 14.5Len | Mc8gocsocxc/8c V | 27.9 | 10.70 |
Race Replay