Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2011-01-21
Mandurah Race 7
Miami Stake P4 405m
1 | Back It Jack | 4 | 22.51 | 0.00 | 0.00 | 0.00 | 22.51 | 4.5Len | M2/2 | 32.8 | 3.30 |
2 | Nedley Hopster | 1 | 22.81 | 0.00 | 0.00 | 0.00 | 22.81 | 4.5Len | Mcc5c/c3 | 33.4 | 4.20 |
3 | Isle Of Capri | 7 | 23.02 | 0.00 | 0.00 | 0.00 | 23.02 | 7.75Len | M3/c5 | 28.9 | 13.90 |
4 | See The Stars | 8 | 23.10 | 0.00 | 0.00 | 0.00 | 23.10 | 8.75Len | M4/4w | 37.1 | 10.70 |
5 | Mony Mony | 5 | 23.18 | 6.60 | 0.00 | 0.00 | 23.18 | 10Len | Q1/1wepu I-7 S1 | 28.8 | 3.70 |
6 | Hypno Lyn | 2 | 23.19 | 0.00 | 0.00 | 0.00 | 23.19 | 10.25Len | Qcc7c/7 | 27.9 | 10.20 |
7 | Hit Your Head | 6 | 23.28 | 0.00 | 0.00 | 0.00 | 23.28 | 11.5Len | S6/6 | 32.0 | 22.20 |
8 | Cool Rookie | 3 | 23.60 | 0.00 | 0.00 | 0.00 | 23.60 | 16.25Len | S8c/8 V | 34.2 | 17.40 |
Race Replay