Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2010-11-19
Mandurah Race 3
Dolphin Stake P4 647m
1 | Ceejay Shambi | 4 | 37.77 | 0.00 | 0.00 | 0.00 | 0.00 | Neck | Q2/2/2/2somc S2 | 26.9 | 3.20 |
2 | Typical Blonde | 3 | 37.79 | 0.00 | 14.08 | 0.00 | 0.00 | Neck | Q1/1/1/1h | 26.1 | 3.60 |
3 | Turvine | 1 | 37.99 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25Len | M3/3/3/3c | 32.3 | 12.40 |
4 | Cleveland | 8 | 37.99 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25Len | S8/5/5/4 | 31.4 | 5.10 |
5 | Weegie | 5 | 38.16 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75Len | Mc7c/6/6/c5 | 32.6 | 18.10 |
6 | Matty's Girl | 2 | 38.57 | 0.00 | 0.00 | 0.00 | 0.00 | 12Len | Mc4/4/4/6 | 27.7 | 6.40 |
7 | Bright Spot | 7 | 38.77 | 0.00 | 0.00 | 0.00 | 0.00 | 15Len | S6csow/7/7/7 | 31.1 | 24.40 |
8 | Tilla Monelli | 6 | 38.91 | 0.00 | 0.00 | 0.00 | 0.00 | 17Len | Mc5/c8/8/8 | 29.7 | 17.10 |
Race Replay