Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2010-11-16
Mandurah Race 12
Peel Stake P5 405m
1 | Pollinator | 8 | 23.33 | 0.00 | 0.00 | 0.00 | 23.33 | Neck | M3/cc2 | 31.0 | 12.80 |
2 | Supreme Garson | 1 | 23.35 | 6.77 | 0.00 | 0.00 | 23.35 | Neck | Q1c/cc1 | 33.6 | 1.70 |
3 | My Camira | 6 | 23.37 | 0.00 | 0.00 | 0.00 | 23.37 | 0.5Len | Mc2cxc/3 | 32.4 | 5.90 |
4 | Dangerous Thrill | 2 | 23.38 | 0.00 | 0.00 | 0.00 | 23.38 | 0.75Len | Mcc4/4 | 33.9 | 25.30 |
5 | Elite Jack | 5 | 23.41 | 0.00 | 0.00 | 0.00 | 23.41 | 1.25Len | Mcc7/5 | 31.6 | 25.80 |
6 | Tullian Bale | 4 | 23.61 | 0.00 | 0.00 | 0.00 | 23.61 | 4.25Len | Mc8cc/6 | 33.1 | 25.10 |
7 | Miss Muscat | 3 | 23.66 | 0.00 | 0.00 | 0.00 | 23.66 | 5Len | Mcc5cc/8 | 27.6 | 5.00 |
8 | Mount Blaze | 7 | 23.75 | 0.00 | 0.00 | 0.00 | 23.75 | 6.25Len | M6/7sow | 34.5 | 45.90 |
Race Replay