Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2010-06-11
Mandurah Race 2
Bridge Stake P3 405m
1 | Sooky Puss | 2 | 22.87 | 6.61 | 0.00 | 0.00 | 22.87 | 4Len | Q1/1 Sw | 25.5 | 3.20 |
2 | Beached As | 1 | 23.13 | 0.00 | 0.00 | 0.00 | 23.13 | 4Len | M2/2 | 30.1 | 3.50 |
3 | Lagoon Bam Bam | 6 | 23.26 | 0.00 | 0.00 | 0.00 | 23.26 | 5.75Len | Mcc4/4cc | 32.5 | 14.40 |
4 | Heart's Enforcer | 4 | 23.30 | 0.00 | 0.00 | 0.00 | 23.30 | 6.5Len | Mcc5goc/5cc | 33.3 | 27.70 |
5 | Awesome Farewell | 8 | 23.41 | 0.00 | 0.00 | 0.00 | 23.41 | 8Len | Mc3/3csow | 29.8 | 11.40 |
6 | Bosley | 5 | 23.46 | 0.00 | 0.00 | 0.00 | 23.46 | 8.75Len | Mcc8gxc/7 | 31.9 | 5.00 |
7 | Sandilander | 7 | 23.47 | 0.00 | 0.00 | 0.00 | 23.47 | 9Len | S6/6 | 32.4 | 9.10 |
8 | Whitney Bomber | 3 | 23.58 | 0.00 | 0.00 | 0.00 | 23.58 | 10.75Len | Mc7c/8 | 30.9 | 12.90 |
Race Replay