Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2010-05-21
Mandurah Race 3
Express Stake P4 405m
1 | Daintree Teddy | 2 | 22.94 | 6.72 | 0.00 | 0.00 | 22.94 | 1.25Len | M1c/1 | 32.9 | 9.30 |
2 | Elite Coast | 4 | 23.02 | 0.00 | 0.00 | 0.00 | 23.02 | 1.25Len | Sc4/3 Sw | 30.8 | 6.60 |
3 | El Castillo | 8 | 23.12 | 0.00 | 0.00 | 0.00 | 23.12 | 2.75Len | M5c/2 | 35.1 | 10.90 |
4 | Streak Free | 6 | 23.14 | 0.00 | 0.00 | 0.00 | 23.14 | 3Len | M3c/4 | 31.6 | 10.70 |
5 | Crystal Magic | 3 | 23.26 | 0.00 | 0.00 | 0.00 | 23.26 | 4.75Len | M2cxc/5 | 25.2 | 3.80 |
6 | Octane Blonde | 1 | 23.36 | 0.00 | 0.00 | 0.00 | 23.36 | 6.25Len | M6/c6 | 25.7 | 3.40 |
7 | Charma Gundi | 5 | 23.59 | 0.00 | 0.00 | 0.00 | 23.59 | 9.75Len | Mc7/7ww | 29.9 | 12.90 |
8 | Doing My Thing | 7 | 23.61 | 0.00 | 0.00 | 0.00 | 23.61 | 10Len | VS8/c8 | 26.1 | 9.50 |
Race Replay